ISOCYANURIC ACID POWDER MIN 98.5%
SPECIFICATIONS
ITEMS | STANDARD | RESULTS |
CONTENT | ≥ 98.50 | 98.71 |
1% solution PH | ≥ 4.2 | 4.56 |
Moisture % | ≤ 0.5 | 0.15 |
Dosage form | Powder | Powder |
Density g/cm3 | 0.6 – 0.8 | 0.6 – 0.8 |
MSDS
Phone: +64 9 377 5061
Fax: +64 9 309 1992
ISOCYANURIC ACID POWDER MIN 98.5%
ITEMS | STANDARD | RESULTS |
CONTENT | ≥ 98.50 | 98.71 |
1% solution PH | ≥ 4.2 | 4.56 |
Moisture % | ≤ 0.5 | 0.15 |
Dosage form | Powder | Powder |
Density g/cm3 | 0.6 – 0.8 | 0.6 – 0.8 |
MSDS